Hikvision 7608NI-Q2 8CH NVR
IP Video Input
Up to 8 IP cameras can be connected
Decoding Format
Supports H.265+/H.265/H.264+/H.264 Video formats
Interface
2 SATA interface connectable for recording and backup
Bandwidth
Incoming bandwidth: 80 Mbps
Outgoing bandwidth: 80 Mbps
Video Output
VGA/HDMI Output
Decoding Capacity
1-ch @ 8 MP / 4-ch @ 1080p
Resolution
Live view, storage, and playback of the connected camera at up to 8 MP resolution
Smart Function
Centralized management of IP cameras
VCA detection alarm
| Video/Audio input | |
| IP video input | 8-ch |
| Up to 8MP resolution | |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
| Network | |
| Incoming bandwidth | 80 Mbps |
| Outgoing bandwidth | 80 Mbps |
| Video / Audio output | |
| Recording resolution | 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA Â / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| HDMI output resolution | 1-ch, 4K (3840 Ă— 2160)/30Hz, 1920 Ă— 1080p/60Hz, 1600 Ă— 1200/60Hz, 1280 Ă— 1024/60Hz, 1280 Ă— 720/60Hz, 1024 Ă— 768/60Hz |
| VGA output resolution | 1-ch, 1920 Ă— 1080p/60Hz, 1280 Ă— 1024/60Hz, 1280 Ă— 720/60Hz, 1024 Ă— 768/60Hz |
| Audio output | 1-ch, RCA (Linear, 1 KΩ) |
| Decoding | |
| Decoding format | H.265 / H.265+ / H.264 / H.264+ / MPEG4 |
| Live view  /  Playback resolution | 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous playback | 8-ch |
| Capability | 1-ch @ 8 MP / 4-ch @ 1080p |
| Network management | |
| Network protocols | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
| Hard disk | |
| SATA | 2 SATA interface |
| Capacity | Up to 6TB capacity for each disk |
| External interface | |
| Network interface | 1, RJ-45 10 / 100 / 1000 Mbps self-adaptive Ethernet interface |
| USB interface | 2 Ă— USB 2.0 |
| General | |
| Power supply | 12 VDC |
| Power | ≤ 40W |
| Consumption (without hard disk) | ≤ 15 W |
| Working temperature | -10 to +55Âş C (+14 to +131Âş F) |
| Working humidity | 10 to 90 % |
| Dimensions (W Ă— D Ă— H) | 385 Ă— 315Ă— 52 mm (15.2″ Ă— 12.4″ Ă— 2.0″) |
| Weight(without hard disk) | ≤ 1.8 kg (2.2 lb) |











Reviews
There are no reviews yet.