DAHUA IP Camera DH-1431T1P-A-S4 Audio dome
4MP Entry IR Fixed-focal Eyeball Network Camera
Specification
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2688 (H) ×1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 128MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE) 0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m(98.4ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm
3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 2.8 mm: Horizontal: 104°; Vertical: 58°; Diagonal: 124°
3.6 mm: Horizontal: 88°; Vertical: 48°; Diagonal: 103° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft)
3.6 mm: 1.2 m (3.94 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 56.0 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 76.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~78° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps)
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32 Kbps–6144 Kbps
H.265: 12 Kbps–6144 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(IR-Cut) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression
Built-in MIC |
G.711A; G.711Mu; G.726
Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 1.9 W (12 VDC); 2.9 W (PoE) Max. (ICR + H.265 + IR intensity): 3.8 W (12 VDC); 5 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 85.5 mm × Φ109 mm (3.37″ × Φ4.29″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.25 kg (0.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.37 kg (0.8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.